Swipe for More Information ➜ | Typical Application | Compression/Deflection Force (PSI) At Various Percentages Of Compression | Shore Value For Reference Only | ||||||||||||
PRODUCT | FIRMNESS | ROTARY | FLAT | 10% | 20% | 25% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 00 | A |
Xtra Soft | 4 | 5 | 5.4 | 5.9 | 7.2 | 9.3 | 13.6 | 25 | 65 | 45-55 | 5-15 | ||||
Xtra Soft | 6 | 8.5 | 9 | 9.6 | 11.5 | 15 | 22.5 | 43.5 | 120 | 55-65 | 10-20 | ||||
Soft | 7 | 9.6 | 10.5 | 11.5 | 13.8 | 17.6 | 25.6 | 47.4 | 132 | 65-75 | 15-25 | ||||
Soft | 8 | 11.5 | 13 | 14.4 | 18 | 23.5 | 36.5 | 77.5 | 190 | 60-70 | 15-25 | ||||
Medium | 10.2 | 15 | 16.8 | 18.4 | 22.5 | 29 | 44.5 | 82 | 205 | 65-75 | 15-25 | ||||
Medium | 11.3 | 16 | 17.8 | 19.5 | 24 | 31 | 46.3 | 90.4 | 220 | 65-75 | 15-25 | ||||
Medium | 14.5 | 20.5 | 22.4 | 24.3 | 28.9 | 36 | 51.2 | 92.4 | 65-75 | 15-25 | |||||
Medium | 13.6 | 20.3 | 22.7 | 25 | 32.2 | 44 | 77 | 191 | 70-80 | 20-30 | |||||
Medium | 15.5 | 23 | 25.2 | 27.6 | 33 | 41.5 | 60 | 114 | 250 | 70-80 | 20-30 | ||||
Firm | 19.5 | 29.8 | 33 | 36 | 43.3 | 55 | 80.5 | 155 | 75-85 | 25-35 | |||||
Firm | 22.4 | 33 | 36.2 | 39.5 | 47.7 | 61 | 113.5 | 165 | 70-80 | 20-30 | |||||
Firm | 25.7 | 40 | 44.7 | 49.3 | 60.6 | 95 | 125 | 225 | 75-85 | 25-35 | |||||
Firm | 31 | 49.4 | 56 | 62 | 78.2 | 106.4 | 166 | 291 | 80-90 | 35-45 | |||||
Firm | 32.4 | 52.5 | 59.5 | 66 | 82.8 | 110.5 | 167 | 300 | 80-90 | 35-45 | |||||
Xtra Firm | 39.5 | 59.7 | 66.2 | 72.5 | 86.8 | 110 | 154.2 | 267 | 80-90 | 35-45 | |||||
Xtra Firm | 63.4 | 106.8 | 122.7 | 137.9 | 173.8 | 232.7 | 85-95 | 45-55 | |||||||
Xtra Firm | 60.9 | 99.2 | 119.9 | 145.3 | 225.9 | - | - |
Densification Point